Who Can You Expect to Meet at CDRA Conference & Tradeshow?
Attendees of CDRA Conference & Tradeshow include executives and management from leading C&D recyclers, waste management companies, construction material suppliers, specialty sectors, government agencies, consulting firms and industry suppliers.
Connect with the People You’re Looking For
Of the professionals who attended 2025 C&D World Conference & Exhibition, 23% hold C-Level/Owner titles and 49% hold Senior Management/Executive titles.

What does this mean?
The majority of CDRA Conference & Tradeshow attendees hold purchasing power or influence when it comes to acquiring new products/services for their operations or forging partnerships.
What attendees had to say about our event
2025 C&D World Conference & Exhibition Attendees Included Representatives
From The Following Companies:
| 1 Community Dumpster | 121 Disposal |
| 3r Machinery by Shred-Tech | 5280 Waste Solutions |
| A-1 Service Group | Action Vibratory Equipment |
| Advanced Polymer Recycling | AEI |
| Affordabox | Agg Rok Materials |
| Air One Inc | ALPCO Recycling, Inc. |
| Alterra IOS | AMC Consulting |
| American Demolition & Nuclear Decommissioning Incorporated | American Demolition Corp |
| American Working Capital | AMP |
| AP&J Recycling | Ara Partners |
| Arcosa Crushed Concrete | Armstrong World Industries |
| Athens Service | Baltimore Recycling Center |
| Bandit Industries, Inc. | Baychester Materials Inc. |
| BE&E | BIG CITY CRUSHED CONCRETE |
| Big Truck Rental | Boyas Excavating |
| Broad Run Recycling | B-Tek |
| Bulk Handling Systems | C&M Recycling inc |
| Canal Wood | Carolina Pellet Systems LLC |
| Catalyst Strategic Advisors | CDE |
| Cemex | Cerise Family, LP |
| CertainTeed | CheckSammy |
| Cherry Creek Recycling | Circular Colorado |
| Circular Management Group | City of Seattle |
| Coastal Waste & Recycling | Comerica Bank |
| Commercial Insurance Associates | Compactor Rentals of America |
| Company Wrench, LTD | Consigli |
| Cooper Recycling | Coperion |
| Costello Dismantling | County of San Diego |
| Cozzi Recycling LLC | CP Group |
| Crushing Equipment Solutions (CES) | Curbwaste Technologies |
| CW Recycling | Dem-Con Companies |
| Dumpster Dudez | Dumpsters.com |
| DYNALLOY INDUSTRIES, INC | Eagle Crusher |
| Earthwise Environmental Solutions, LLC | EastRock Solutions |
| Easy Waste Management | Eccorecycling and Energy Corp |
| Eco Materials LLC | Ecobat Solutions |
| Ecoverse | Ecowaste Industries |
| eFACTOR3, LLC | Eggersmann North America Inc. |
| ELV Select Equipment | Encina Development Group |
| Enexor BioEnergy | Envirohauling |
| Epursol | EVA |
| Falcon Green Resources, Inc. | FGIA |
| Fire Rover | Fives FCB |
| Floyd Holdings | Frank Road Recycling |
| Frontier Waste Solutions | General Kinematics |
| Geocycle | Gerdau |
| Gershman, Brickner & Bratton, Inc. (GBB) | GPL Solutions LLC |
| Green Circle Recycling | Green Waste Recovery |
| GreenWaste | GreenWay Recycling, LLC |
| Gypsum Association | Hard 8 Materials LLC |
| Harp Renewables | HARTERS |
| Harvest Recycling | Hauler Hero |
| Heidelberg Materials | Hein, Lehmann US LLC |
| Herman's Trucking and Recycling, Inc. | Holcim Building Envelope |
| Hrustic Brothers, Inc. | HUB International |
| Huntington Bank | Hyva Corporation |
| iCON Infrastructure | Igneo Infrastructure Partners |
| Industrial Magnetics, Inc. | INTERIOR REMOVAL SPECIALIST, INC. |
| Invest Northern Ireland | Iron Woman Logistics Services, LLC |
| IWLS | JennRand Sustainable Building Solutions, L.L.C |
| KC Dumpster Company, LLC | Kiverco |
| Komptech | L & J Processing Facility Corp |
| L.E.K. Consulting, LLC | Lakeshore Recycling Systems |
| Laurel Mountain Capital | Lautenbach Recycling |
| LCSWMA | Leadpoint Business Services |
| Lighting Resources, LLC | Lindamood, Inc. |
| Lindner Recyclingtech America | LRS |
| Luck Stone | M&J Recycling |
| Machinex Technologies | Malarkey Roofing Company |
| Marpan Recycling | Marsh & McLennan Agency LLC |
| Matium | MB Companies |
| McCourt Equipment | McLanahan Corporation |
| Mercer Group | Metrosite LLC |
| Michelli Weighing & Measurement | Midnight Sun NF |
| MSS Optical Sorters | Mt. Diablo Resource Recovery |
| Mycocycle Inc | National Gypsum Co. |
| Nebraska Recycling Council | Neustark AG |
| New West Gypsum Recycling | NEXTWASTE |
| Nihot Recycling Technology | North Texas Natural Select Materials |
| Northland Capital Equipment Finance | NorthStar CG, LP |
| Novex | Okon Recycling |
| Oncor Electric Delivery | Operations Manager |
| Owens Corning | Pawnee Waste |
| Peritus Nexum | Pete and Pete Container Service, Inc. |
| Posillico Materials | Pothos Labs |
| Premier Recycle Company | Puna Rock Co., Ltd. |
| Rawlings Wood Hogs | Recycle Ann Arbor |
| Redivius, LLC | Renovus |
| REPUBLIC SERVICES | Resource Recycling Systems |
| Resource Waste Services | Revinylize Recycling Collaborative |
| Revolution Recovery LLC | Richard S. Burns and Company |
| River's Edge Recycling LLC | RMR |
| ROADROCK Recycling, Inc. | Rockwood Sustainable Solutions |
| Roll Off Systems | Rotochopper, Inc. |
| RubbleCrusher | Saga Matrix Consulting |
| Saint-Gobain North America | San Juan County |
| SAPPHIRE AMERICAS | Sarasota County Government |
| Savic Group | Scott Equipment Company |
| SEMCO/Rock Products | Sennebogen LLC |
| SGM Magnetics | Sherbrooke OEM |
| Siemens | Sierra International Machinery |
| Simonpietri Enterprises LLC | Skyway, LLC |
| Solid Waste and Recycling Solutions, LLC | Spaleck USA |
| Sparta Manufacturing | SSI Shredding Systems, Inc. |
| Starlight Software Solutions | Steinert US |
| Sun Recycling | Superior Industries |
| Susan K. Robinson Consulting | Suzhou JONO Environmental Technology Co.,Ltd |
| SYMCO Recycling Solutions Ltd | Tana - Humdinger Equipment |
| Taylor-Montgomery, LLC | Taz Holdings LLC |
| Terex CBI | Texas Commission on Environmental Quality (TCEQ) |
| Texas Materials | Thompson Fabrication LLC |
| TJ Services | Tomorrow Recycling |
| Torxx Kinetic, Inc. | Trash Masters LLC |
| Tri-State Disposal | TruckPay |
| Turmec | Turner Construction Company |
| Txalloy | United States Gypsum Company |
| University of Florida | Untha Shredding Technology America Inc |
| USA Gypsum | USA Materials |
| USI Insurance | Van Dyk Recycling Solutions |
| Venture Metals | Vermeer Corporation |
| Viably | Visia |
| VLS Environmental Solutions, LLC | Waste & Recycling Solutions |
| Waste Eliminator | Waste Not Recycling LLC |
| Waste Pro | Waste Pro USA |
| Waste Resource Technologies Inc. | Waste Robotics |
| West Salem Machinery | WIN Waste Innovations |
| WM | WSC Recycles |
| WSU | XCAL Tools |
| ZenRobotics | Zero Waste Sonoma |
Please Be Aware of Fraud!
Scam Alert!
CDRA Conference & Tradeshow has been made aware of several fraudulent claims. Please be aware of the following:
- CDRA Conference & Tradeshow has not endorsed anyone to contact you directly to book your hotel room or offer you a special discounted conference rate. If you receive one of these calls or emails, it is fraud.
- CDRA Conference & Tradeshow does not sell attendee lists. If you receive an offer to purchase our attendee lists, it is fraudulent.
If you have questions, please contact us at 216-393-0300 or conference@gie.net.







